Team India has started its ICC Cricket World Cup 2019 with first match Vs South Africa. Indian players showed their best performance and won the match. South Africa was playing versus India after two consecutive losses. In its first match England defeated South Africa and in second match Bangladesh beat it. Indian players were in tremendous form in their beginning match. Virat Kohli’s brigade is powerful team in the world and one of the expected World Champion team in this tournament.
South Africans were in down fervor due to humiliating defeat against Bangladesh. As you know South African cricket team is always considered among most powerful teams in the world cup. Their performance again Bangladesh has reduced their confidence for future matches. This was plus point for India. As far point view of history of World Cup matches, India won only 1 match against SA before it and SA won 3 matches from all played 4 matches. So Indian did not lose any good chance. Indian batted and bowled well and won the match. Faf du Plessis, the captain of South African team.
Rohit Sharma was real hero of this match. He hit century with 10 splendid 4s and 2 huge 6s. Other match winning performance was given by YS Chahal who took 4 important wickets of South African Players. Bumrah took two wickets. South Africa had won the toss and decided to bat first and made total
South Africa 227/9 [50]
South Africa 227/9 (50) |
||||||
Batsman | R | B | 4s | 6s | SR | |
Hashim Amla | C Rohit Sharma b Jasprit Bumrah | 6 | 9 | 1 | 0 | 66.67 |
Quinton de Kock | C V. Kohli b Jasprit Bumrah | 10 | 17 | 1 | 0 | 58.82 |
Faf du Plessis | B YS Chahal | 38 | 54 | 4 | 0 | 70.37 |
Rassie van der Dussen | B YS Chahal | 22 | 37 | 1 | 0 | 59.46 |
David Miller | B YS Chahal | 31 | 40 | 1 | 0 | 77.50 |
JP Duminy | Lbw b Kuldeep Yadav | 3 | 11 | 0 | 0 | 27.27 |
Andile Phehlukwayo | St. Ms. Dhoni b Ys Chahal | 34 | 61 | 2 | 1 | 55.74 |
Chris Morris | C V.Kohli b Bhuvneshwar Kumar | 42 | 34 | 1 | 2 | 123.53 |
Kagiso Rabada | Not out | 31 | 35 | 2 | 0 | 88.57 |
Imran Tahir | Not out | 0 | 2 | 0 | 0 | 0.00 |
Extra | 10 (W6, B1, LB3) | |||||
Total | 227/9 (50) | |||||
India 230/4
India 230/4 (47.3) |
||||||
Batsman | R | B | 4s | 6s | SR | |
Shikhar Dhawan | C Quinton de Kock b Kagiso Rabada | 8 | 12 | 1 | 66.68 | |
Rohit Sharma | Not Out | 122 | 144 | 13 | 2 | 84.72 |
Virat Kohli | C Quinton de Kock b Andile Phehlukwayo | 18 | 34 | 1 | 52.94 | |
KL Rahul | C Faf du Plessis b Kagiso Rabada | 26 | 42 | 2 | 61.90 | |
MS Dhoni | C &b Chris Morris | 34 | 46 | 2 | 73.91 | |
Hardik Pandya | Not out | 15 | 7 | 3 | 214.29 | |
Extra | 7 (W4, LB3) | |||||
Total | 230/4 (47.3) | |||||
India won the match by 6 wickets.
Watch India Vs Australia match score card